Technology Package 4dr Sedan (3.5L 6cyl 9A)
Vehicle Summary
Mileage 82,565
Ext. Color Exterior Color Crystal Black Pearl
Int. Color Interior Color Ebony Premium Leather
Transmission Automatic
Drivetrain Front Wheel Drive
MPG 21 city / 34
Horsepower 290 hp
Seats 5
VIN 19UUB2F58FA023654
Stock # A104
Two distinct models offer divergent faces to the 2015 acura tlx range: a base model, powered by a 206-horsepower, 2.4-liter four-cylinder engine; and a higher-tier 3.5-liter V-6 option, good for 290 horsepower. Direct injection and variable valve timing help both engines make the most of their displacements. The four-cylinder is coupled to a new eight-speed, dual-clutch transmission with torque converter that smooths out all of the jerky tendencies of a typical dual-clutch, while simultaneously delivering fast, crisp shifts whether driving with spirit or cruising with ease.
The V-6 engine is paired with a nine-speed automatic transmission, operated by a pushbutton interface in the center console. While the extra gears in the nine-speed sound impressive, in our time with the car we found it to be a hesitant, pokey gearbox often late to the party when quick acceleration was called for, such as when merging with fast traffic.
Both the four-cylinder and V-6, when equipped with front-wheel drive, get the ability to steer the rear wheels slightly via actuators, a setup like that on the luxury RLX four-door, a system Acura calls Precision All-Wheel Steer, or P-AWS. With Super Handling All-Wheel Drive (SH-AWD), the TLX has torque-vectoring control to assist with cornering. The TLX is be fitted with a four-mode driver-selectable system that alters steering weight, throttle response, and shift mapping to give it a more comfort- or sport-oriented feel.
In our experience driving the 2015 acura tlx, the front-drive four-cylinder is by far the most rewarding driver’s car in the lineup, with an immaculately balanced chassis and very settled, predictable handling. The V-6 feels heavy and a bit more sluggish when cornering, a feeling exacerbated by the sluggish powertrain.
While it also replaces the Euro-Accord TSX, the new TLX is sized more like the outgoing TL. It rides on an identical wheelbase of 109.3 inches, but is shorter overall, at 190.2 inches (down nearly four). Interior space has stayed in the same range as that in the TL, good for five passengers. The cabin is also much more quiet, leveraging active noise cancellation for nearly silent driving up to 70 mph.
The 2015 TLX has been tested by both major U.S. agencies, and it earns some excellent, albeit not quite perfect, ratings. It’s an IIHS Top Safety Pick+, with top marks in all but the small-overlap frontal impact test, and a five-star federal NCAP performer in every category. The TLX offers plenty of safety equipment including lane keeping systems, adaptive cruise control, and blind-spot monitors.
The EPA rates the four-cylinder TLX at 24 mpg city, 35 mpg highway, and 28 mpg combined. The V-6 front-drive TLX scores 21/34/25 mpg, and the V-6 all-wheel-drive TLX rates 21/31/25 mpg.
DRIVETRAIN – TRANSMISSION | TLX | TLX V-6 | TLX V-6 SH-AWD |
Front-Wheel Drive | • | • | – |
Super Handling All-Wheel Drive™ (SH-AWD®) | – | – | • |
8-Speed DCT (Dual-Clutch Transmission) with Torque Converter | • | – | – |
9-Speed Automatic Transmission | – | • | • |
Sequential SportShift Paddle Shifters | • | • | • |
Gear Ratios | |||
1st | 3.08 | 4.71 | 4.71 |
2nd | 2.18 | 2.84 | 2.84 |
3rd | 1.61 | 1.91 | 1.91 |
4th | 1.22 | 1.38 | 1.38 |
5th | 0.96 | 1.00 | 1.00 |
6th | 0.74 | 0.81 | 0.81 |
7th | 0.62 | 0.70 | 0.70 |
8th | 0.48 | 0.58 | 0.58 |
9th | – | 0.48 | 0.48 |
Reverse | 2.22 | 3.83 | 3.83 |
Final Drive | 4.57 | 3.52 | 3.52 |
SUSPENSION – CHASSIS | TLX | TLX V-6 | TLX V-6 SH-AWD |
MacPherson Strut Front Suspension | • | • | • |
Multi-Link Rear Suspension | • | • | • |
Stabilizer Bar (mm, front/rear) | 26.0 / 24.7 | 26.0 / 25.4 | 26.0 / 24.7 |
Amplitude Reactive Dampers | • | • | • |
Precision All-Wheel Steer™ (P-AWS™) system | • | • | – |
Electric Power-Assisted Rack-and-Pinion Steering (EPS) | • | • | • |
Integrated Dynamics System (IDS) | • | • | • |
Agile Handling Assist® | • | • | • |
Ventilated Front Disc / Solid Rear Disc Brakes (in) | 12.6 / 12.2 | 12.6 / 12.2 | 12.6 / 12.2 |
Aluminum Alloy Wheels | 17 x 7.5 Machine-Finished with Black Trim | 18 x 7.5 Machine-Finished with Gray Trim | 18 x 7.5 Machine-Finished with Gray Trim |
Tires | 225/55 R17 High-Performance All-Season | 225/50 R18 High-Performance All-Season | 225/50 R18 High-Performance All-Season |
Steering Ratio | 15.0 | 14.6 | 16.0 |
Turning Diameter, Curb to Curb (ft) | 39.2 | 38.8 | 39.5 |
EXTERIOR DIMENSIONS | TLX | TLX V-6 | TLX V-6 SH-AWD |
Wheelbase (in) | 109.3 | 109.3 | 109.3 |
Length (in) | 190.3 | 190.3 | 190.3 |
Height (in) | 57.0 | 57.0 | 57.0 |
Width (in) | 73.0 | 73.0 | 73.0 |
Track (in, front/rear) | 62.8 / 63.1 | 62.8 / 63.1 | 62.8 / 63.1 |
Ground Clearance (in, unladen) | 5.8 | 5.9 | 5.9 |
INTERIOR DIMENSIONS | TLX | TLX V-6 | TLX V-6 SH-AWD |
Headroom (in, front/rear) | 37.2 / 36.7 | 37.2 / 36.7 | 37.2 / 36.7 |
Legroom (in, front/rear) | 42.6 / 34.5 | 42.6 / 34.5 | 42.6 / 34.5 |
Shoulder Room (in, front/rear) | 57.5 / 55.4 | 57.5 / 55.4 | 57.5 / 55.4 |
Hiproom (in, front/rear) | 55.3 / 54.9 | 55.3 / 54.9 | 55.3 / 54.9 |
EPA Passenger Volume (cu ft) | 93.3 | 93.3 | 93.3 |
EPA Cargo Volume (cu ft, without/with Advance Package) | 13.2 | 13.2 / 14.3 | 13.2 / 14.3 |
FUEL ECONOMY – CAPACITIES – WEIGHTS | TLX | TLX V-6 | TLX V-6 SH-AWD |
EPA Fuel Economy Ratings (City/Highway/Combined) | 24/35/28 | 21/34/25 | 21/31/25 |
Recommended Fuel | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane | Premium Unleaded 91 Octane |
Fuel Tank Capacity (U.S. gal) | 17.2 | 17.2 | 17.2 |
Curb Weight (lbs) | 3483 | 3585 | – |
Curb Weight with Technology Package (lbs) | 3492 | 3596 | 3748 |
Curb Weight with Advance Package (lbs) | – | 3620 | 3774 |
Weight Distribution (% front/rear) | 60 / 40 | 61 / 39 | 60 / 40 |
FEATURES | |||
SAFETY & DRIVER-ASSISTIVE TECHNOLOGY | TLX | TLX V-6 | TLX V-6 SH-AWD |
Forward Collision Warning (FCW) System | T | T, A | • |
Collision Mitigation Braking System™ (CMBS™) with Head-Up Warning | – | A | A |
Lane Departure Warning (LDW) System | T | T, A | • |
Lane Keeping Assist System (LKAS) | T | T, A | • |
Road Departure Mitigation System | – | A | A |
Blind spot information (BSI) System | T | T, A | • |
Multi-View Rear Camera with Dynamic Guidelines | • | • | • |
Rear Cross Traffic Monitor | T | T, A | • |
Next-Generation Advanced Compatibility Engineering™ (ACE™) Body Structure | • | • | • |
Dual-Stage, Multiple-Threshold Front Airbags (SRS) | • | • | • |
Front Side Airbags | • | • | • |
Side Curtain Airbags | • | • | • |
Driver’s Knee Airbag | • | • | • |
Front Seat Belt e-Pretensioner System | – | A | A |
Vehicle Stability Assist™ (VSA®) with Traction Control and Motion Adaptive Steering | • | • | • |
4-Wheel Anti-Lock Braking System (ABS) | • | • | • |
Electronic Brake Distribution (EBD) | • | • | • |
Brake Assist | • | • | • |
LED Daytime Running Lights (DRL) | • | • | • |
Tire Pressure Monitoring System (TPMS) with Location, Pressure Indicators and Tire Fill Assist | • | • | • |
Expanded View Driver’s Mirror | • | • | • |
Theft-Deterrent System with Electronic Immobilizer | • | • | • |
T = Technology Package, A = Advance Package | |||
DRIVER CONVENIENCE | TLX | TLX V-6 | TLX V-6 SH-AWD |
Hill Start Assist | • | • | • |
Electric Parking Brake with Automatic Brake Hold | • | • | • |
Cruise Control | • | • | • |
Adaptive Cruise Control (ACC) with Low-Speed Follow | – | A | A |
Parking Sensors (front and rear) | – | A | A |
Auto-On/Off Headlight Operation with Wiper Integration | • | • | • |
Rain-Sensing Windshield Wipers | T | T, A | • |
Heated Side Mirrors with Reverse Gear Tilt-Down | • | • | • |
Auto Dimming Side Mirrors | – | A | A |
Tire Sealant and Repair Kit | • | • | • |
T = Technology Package, A = Advance Package | |||
AUDIO & CONNECTIVITY | TLX | TLX V-6 | TLX V-6 SH-AWD |
Acura Navigation System with 3D View | T | T, A | • |
AcuraLink Real-Time Traffic™ with Exclusive Street and Freeway Conditions | T | T, A | • |
Traffic Rerouting™ | T | T, A | • |
Next-Generation AcuraLink® | T | T, A | • |
Siri® Eyes Free Interface | • | • | • |
SMS, MMS Text Message and Email Capability | • | • | • |
On Demand Multi-Use Display™ (ODMD™) | • | • | • |
Multi-Information Display (MID) | • | • | – |
Color Multi-Information Display (MID) with Turn-by-Turn Guidance | T | T, A | • |
Remote Engine Start with Vehicle Feedback | – | A | A |
Bluetooth® HandsFreeLink® Wireless Telephone Interface | • | • | • |
Acura/ELS Studio® Premium Audio System with 10 Speakers | T | T, A | • |
Acura Premium Audio System with 7 Speakers | • | • | – |
Song By Voice® | T | T, A | • |
Aha™ Compatibility | • | • | • |
HD Radio® | T | T, A | • |
SiriusXM® Satellite Radio | • | • | • |
Pandora® Compatibility | • | • | • |
USB Audio Interface with iPod® Integration | • | • | • |
Bluetooth® Streaming Audio | • | • | • |
MP3/Auxiliary Input Jack | • | • | • |
Speed-Sensitive Volume Compensation (SVC) | • | • | • |
HomeLink® | • | • | • |
Compass | • | • | • |
Maintenance MinderTM System | • | • | • |
T = Technology Package, A = Advance Package | |||
INTERIOR | TLX | TLX V-6 | TLX V-6 SH-AWD |
Dual-Zone Automatic Climate Control with Humidity Control and Air Filtration | • | • | • |
GPS-Linked Climate Control | T | T, A | • |
Keyless Access System with Acura Personalized Settings | • | • | • |
Pushbutton Ignition | • | • | • |
Electronic Gear Selector | – | • | • |
Power Windows with Auto-Up/Down and Auto-Reverse | • | • | • |
Sport Seats with Leatherette-Trimmed Interior | • | • | – |
Sport Seats with Perforated Milano Premium Leather-Trimmed Interior | T | T, A | • |
Driver’s 10-Way Power Seat with Power Lumbar Support | • | • | • |
Front Passenger’s 8-Way Power Seat | – | • | • |
Front Passenger’s 4-Way Power Seat | • | – | – |
Heated Front Seats | • | • | • |
Heated and Ventilated Front Seats | – | A | A |
60/40 Split Fold-Down Rear Seatback | • | • | • |
Tilt and Telescopic Steering Column | • | • | • |
Leather-Wrapped Steering Wheel | • | • | • |
Leather-Wrapped Shift Knob | • | – | – |
Steering Wheel-Mounted Controls | • | • | • |
High-Gloss Zebra Wood-Finished and Metal Trim on Console and Doors | • | • | • |
Connectivity Pocket with Sliding Tray | • | • | • |
Active Sound Control | • | • | • |
Ambient Cabin Lighting | • | • | • |
Automatic Dimming Rearview Mirror | • | • | • |
Retained Accessory Power for Windows and Moonroof | • | • | • |
12-Volt Power Outlets (Center Console and Front Armrest) | • | • | • |
T = Technology Package, A = Advance Package | |||
EXTERIOR | TLX | TLX V-6 | TLX V-6 SH-AWD |
Power Moonroof | • | • | • |
Jewel Eye™ LED Headlights | • | • | • |
LED Fog Lights | – | A | A |
LED-Illuminated Taillights, Brakelights, Side Mirror-Integrated Directional Signals, Rear License and Center High Mount Stop Light | • | • | • |
LED Puddle Lights | – | A | A |
Acoustic Glass Windshield | • | • | • |
Remote-Operated Windows and Moonroof-Open Function | • | • | • |
Capless Fuel Fill | • | • | • |
T = Technology Package, A = Advance Package | |||
COLORS | |||
EXTERIOR | INTERIOR LEATHERETTE-TRIMMED | INTERIOR MILANO LEATHER-TRIMMED | |
Crystal Black Pearl | Ebony, Graystone, Espresso | Ebony, Graystone, Espresso | |
Graphite Luster Metallic | Ebony, Graystone | Ebony, Graystone | |
Bellanova White Pearl | Ebony, Graystone, Espresso | Ebony, Graystone, Espresso | |
Slate Silver Metallic (NEW) | Ebony, Graystone | Ebony, Graystone | |
Fathom Blue Pearl* | Graystone | Graystone | |
Black Copper Pearl (NEW) | Parchment, Espresso | Parchment, Espresso | |
Basque Red Pearl II* | Parchment | Parchment |
$9,000.00
Black Friday & Thanksgiving Sale! **October 28 - November 25** Enjoy **15% off** new and used SUVs, trucks, Jeeps, and sedans! Dismiss